| PREDICTIONS | CURRENT VALUE | TODAY |
| Republic of Venezuela | $55.98 | 0.00 |
| Argentine Republic | $50.00 | 0.00 |
| Federative Republic of Brazil | $50.00 | 0.00 |
| Malaysia | $50.00 | 0.00 |
| Republic of Columbia | $50.00 | 0.00 |
| Republic of Indonesia | $50.00 | 0.00 |
| Republic of Panama | $50.00 | 0.00 |
| Republic of Peru | $50.00 | 0.00 |
| Republic of South Africa | $50.00 | 0.00 |
| Republic of Philippines | $50.00 | 0.00 |
| Republic of Turkey | $50.00 | 0.00 |
| Russian Federation | $50.00 | 0.00 |
| United Mexican States | $50.00 | 0.00 |
for news
This market reproduces the constituents of the Dow Jones CDX Emerging Markets index. Participants are invited to trade the default probability for government debt.